Membership Rates
| Annual Payment | Monthly Bank Draft | |||
| Membership Categories | New | Continuing | Easy Pay 1st | Next 11 Months |
| Youth (8 mos. - 12 yrs.) | $161.50 | $ 138.00 | $ 35.00 | $ 11.50 |
| Teen (13 - 17) | $180.00 | $ 150.00 | $ 42.50 | $ 12.50 |
| Adult (18 - 54) | $345.00 | $270.00 | $ 97.50 | $22.50 |
| Husband & Wife | $487.00 | $402.00 | $ 118.50 | $33.50 |
| Family (Husband/Wife + Youth(s)) | $548.00 | $438.00 | $146.50 | $36.50 |
| Single Parent Family | $458.00 | $378.00 | $ 111.50 | $31.50 |
| College Student Holiday, Vacation and Summer days |
$268.00 | $228.00 | $ 59.00 | $ 19.00 |
| Senior Citizen (age 55 and older) | ||||
| Single | $222.00 | $192.00 | $ 46.00 | $16.00 |
| Husband & Wife | $365.00 | $300.00 | $ 90.00 | $25.00 |
Membership Code of Conduct
The Armstrong County YMCA is founded on Christian principles and values and prohibits inappropriate behavior and conduct. This includes, but is not limited to, profanity or abusive language, attire, smoking, use of alcohol or drugs, the removal of YMCA property, or criminal conduct of any type. Such inappropriate behavior or conduct is unacceptable and the YMCA consequently retains the right to deny memberships to its applicants and to revoke a membership or any current member or participant at it’s sole discretion.Payment Methods
- Cash, Check, Master Card or Visa accepted.
- Monthly Bank Draft Plan allows payment through scheduled monthly drafts from your checking or savings account.
- All returned checks are subject to a $30.00 fee.
Child Watch Hours
| M-F | 8AM - 10:30AM | |
| M-Th | 5PM - 8:45PM | |
| Sat | 8:45AM - 11:00AM |
Members:
FREE
Potential Members:
$3.50/hour per child



